Fit Guide
Inches
Centimeters
Upper Wear (INCHES)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32-33 | 26-26.5 | 34-35 |
| S | 34-35 | 28-28.5 | 36-37 |
| M | 36-37 | 30-30.5 | 38-39 |
| L | 38-39 | 32-32.5 | 40-41 |
| XL | 40-41 | 34-34.5 | 42-43 |
Bottom Wear (INCHES)
| Size | Waist | Hip | Thigh |
|---|---|---|---|
| 26 | 26-27 | 34-35 | 22-23 |
| 28 | 28-29 | 36-37 | 23-24 |
| 26 | 26-27 | 34-35 | 22-23 |
| 26 | 26-27 | 34-35 | 22-23 |
How to Measure Yourself
Waist
Measure around the narrowest part of the abdomen.
Hip
Measure around your hips at the widest point.
Thigh
Measure around the fullest part of your thigh.
Bust
Measure around the fullest part of your bust.